Financial Aid Info
Gradsac maintains this page (based on Amy Williams '03) for grads and potential grads looking to find fellowhip funding.
Please email gradsac if you know of other applicable fellowships or find out of date information so it can be updated!
GradSAC also maintains a file of student applications which were successful that are available. Email GradSAC to obtain access to them.
| Fellowship | Deadline | Eligibility | Stipend | Tenure | Topic |
|---|---|---|---|---|---|
| National Science Foundation | Nov. 6, 2003 | Senior or first year grads | $27,500 + Extras | 3 years (within a 5 year period) | General |
| National Defense Science and Engineering Graduate Fellowship (NDSEG) | Jan. 6, 2003 | Senior or first year grads | $23,500 | 3 years | General |
| DOE Computational Science Graduate Fellowship (CSFG) | Jan. 15, 2003 | First or second year grads, exceptional seniors | $28,000 + extras | Renewable up to 4 years | General |
| DOE High-Performance Computer Science Fellowship | Feb. 12, 2003 | First or second year grads, exceptional seniors | $24,000 + extras | Renewable up to 4 years | High-Performance Computing (see site) |
| Hertz Foundation Fellowship | Oct. 31, 2003 | Seniors and beyond who are attending tenable schools (see site) | $25,000 | Renewable up to 5 years | General |
| nVidia Fellowship | Feb. 28, 2003 | Second year grads and beyond | ? (I heard $28,000ish) | 1 year (?) | Probably graphics related |
| Link Foundation Fellowship | Jan. 16, 2003 | First year and beyond | $21,500 + extras | 1 year (?) | Simulation and Training |
| Microsoft Research Graduate Fellowship | Oct. 17, 2003 | Second and third year grads | $20,000 + extras | 2-3 years | General |
| IBM PhD Fellowship | Dec. 15, 2003 | Second year grads and beyond, must be nominated by professor | $17,500 | 1 year | General ("of interest to IBM"?) |
| Lucent Cooperative Research Fellowship Program (CRFP) | Jan. 15, 2003 | Typically seniors of under-represented minority groups | $17,000 + extras | Renewable up to 4 years | General |
| Lucent Graduate Research Program for Women (GRPW) | Jan. 7, 2003 | Primarily seniors, but first year students considered too (women only) | $17,000 + extras | Renewable up to 4 years | General |
| National Physical Sciences Consortium | Nov. 15 (every year) | Senior or first year grads, at a member school (see site) | $16,000 | Renewable up to 6 years | General |
| Ford Foundation Predoctoral Fellowships For Minorities | Nov. 20, 2003 | Minorities (women not included), seniors or graduates who can fully utilize a 3 year fellowship award | $16,000 | 3 years (within a 5 year period) | General |
| GEM Fellowship | Dec. 1, 2003 | Intended for under-represented minorities. MS - junior/senior undergrads; PhD - those with or pursuing an MS degree | PhD - $14,000; MS - $10,000 | PhD - 5 years; MS - 3 semesters | General |
| L'Oreal USA | November 1, 2003 | Women, 3rd or 4th year of PhD degree or postodcs. | $20,000 | 1 year | General |
| US Dept. Homeland Security | First Friday in December | US Citizens, first year graduate students | $2,300 per month + tuition and fees | One year, two additional renewable | General |
| Physical Science Consortium | Unkown | US Citizen, first year graduate student | $12,500 annually increasing to $15000 for years 5 and 6 | Renewable up to 6 years | General |
| DOE High-Performance Computer Science Felloship (DOE HPCS) | Unkown | Seniors, 1st or 2nd year PhD | $24,000 + tuition and fees + $1000 research allowance + Computer workstation allowance | 4 years, must be renewed each year | High Performance Computing |
| Postdoc | Deadline | Eligibility | Stipend | Tenure | Topic |
| Chancellor's Postdoctoral Fellowship for Academic Diversity at Berkeley | November 24, 2003 | US Citizens or Residents, minorities encouraged | See Application | 2 Years | Postdocs interested in tenure-track teaching at Berkeley |
| Misc. | Deadline | Eligibility | Stipend | Tenure | Topic |
| Grad Cohort Program | December 19th, 2003 | Women, First Year Students | Funding Available | Weekend Workshop Feb 6-7, 2004 | Women Researcher Mentoring |
Disclaimer: This information is presented by GradSAC so you know that these issues exist. However, GradSAC takes no responsibility for incorrect or out-of-date information.

